Routing
app_dons
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/dons
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_adhesion | /adhesion | Path does not match |
| 2 | app_checkout_adhesion | /checkout/adhesion | Path does not match |
| 3 | app_adhesion_success | /adhesion/success/{id} | Path does not match |
| 4 | app_adhesion_cancel | /adhesion/cancel | Path does not match |
| 5 | app_adhesion_resend | /adhesion/resend-otp/{id} | Path does not match |
| 6 | app_adhesion_claim | /adhesion/claim/{id} | Path does not match |
| 7 | admin | /admin | Path does not match |
| 8 | admin_export_members | /admin/export/members | Path does not match |
| 9 | admin_export_donations | /admin/export/donations | Path does not match |
| 10 | app_dons | /dons | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.